Specification
| Parameter | Values |
|---|---|
| Working Width | 1850mm, 2050mm, 2350mm, 2550mm, 3050mm |
| Dia. of Cylinder | 1230mm |
| Capacity | ≤300kg/h, ≤350kg/h, ≤400kg/h, ≤450kg/h, ≤550kg/h |
| Web-output Speed | ≤45m/min |
| Power | 25.7kw, 29.2kw, 30.7kw, 34.2kw, 42.9kw |
Application: The former treated the banquet cotton, which is fully combed and outputs a uniform fiber mesh to the next process.
| Parameter | Values |
|---|---|
| Working Width | 1850mm, 2050mm, 2350mm, 2550mm, 3050mm |
| Dia. of Cylinder | 1230mm |
| Capacity | ≤300kg/h, ≤350kg/h, ≤400kg/h, ≤450kg/h, ≤550kg/h |
| Web-output Speed | ≤45m/min |
| Power | 25.7kw, 29.2kw, 30.7kw, 34.2kw, 42.9kw |
Reviews
There are no reviews yet.